Requirements to become a Canadian Dividend Aristocrat
In order to qualify as a Canadian Dividend Aristocrat, a Canadian company must satisfy the following conditions: maintain a market capitalization of at least $300 million, have a record of raising dividends for five consecutive years, and be listed on the Toronto Stock Exchange as well as be a member of the S&P Canada BMI index.
List of Canadian Dividend Aristocrats for March 2023
I have revived this list of Canadian Dividend Aristocrats from the Blackrock iShares S&P/TSX Canadian Dividend Aristocrats Index ETF. This ETF replicates the S&P/TSX Canadian Dividend Aristocrats Index. This list for June contains 91 stocks as of March 29th, 2023 that are considered Canadian Dividend Aristocrats. Financials, Industrials, Energy are some of the most prominent sectors in this list.
Ticker | Name | Sector |
ARE | AECON GROUP INC | Industrials |
FSZ | FIERA CAPITAL CORP CLASS A | Financials |
GWO | GREAT WEST LIFECO INC | Financials |
CSH.UN | CHARTWELL RETIREMENT RESIDENCES RE | Health Care |
TRP | TC ENERGY CORP | Energy |
ENB | ENBRIDGE INC | Energy |
BCE | BCE INC | Communication |
POW | POWER CORPORATION OF CANADA | Financials |
BNS | BANK OF NOVA SCOTIA | Financials |
CM | CANADIAN IMPERIAL BANK OF COMMERCE | Financials |
AP.UN | ALLIED PROPERTIES REAL ESTATE INVT | Real Estate |
EMA | EMERA INC | Utilities |
CTC.A | CANADIAN TIRE LTD CLASS A | Consumer Discretionary |
CRT.UN | CT REIT UNITS TRUST | Real Estate |
MFC | MANULIFE FINANCIAL CORP | Financials |
FN | FIRST NATIONAL FINANCIAL CORP | Financials |
TCL.A | TRANSCONTINENTAL SUB VOTING INC CL | Materials |
PPL | PEMBINA PIPELINE CORP | Energy |
T | TELUS CORP | Communication |
CU | CANADIAN UTILITIES LTD CLASS A | Utilities |
GRT.UN | GRANITE REAL ESTATE INVESTMENT STA | Real Estate |
CWB | CANADIAN WESTERN BANK | Financials |
EIF | EXCHANGE INCOME CORP | Industrials |
CPX | CAPITAL POWER CORP | Utilities |
PKI | PARKLAND CORP | Energy |
NWC | NORTH WEST COMPANY INC | Consumer Staples |
BAM | BROOKFIELD ASSET MANAGEMENT VOTING | Financials |
CGO | COGECO INC | Communication |
SLF | SUN LIFE FINANCIAL INC | Financials |
FTS | FORTIS INC | Utilities |
ACO.X | ATCO LTD CLASS I | Utilities |
BMO | BANK OF MONTREAL | Financials |
CNQ | CANADIAN NATURAL RESOURCES LTD | Energy |
NA | NATIONAL BANK OF CANADA | Financials |
QBR.B | QUEBECOR INC CLASS B | Communication |
KMP.UN | KILLAM APARTMENT REIT UNITS CLASS | Real Estate |
RY | ROYAL BANK OF CANADA | Financials |
SIS | SAVARIA CORP | Industrials |
TD | TORONTO DOMINION | Financials |
CF | CANACCORD GENUITY GROUP INC | Financials |
CCA | COGECO COMMUNICATIONS SUBORDINATE | Communication |
PBH | PREMIUM BRANDS HOLDINGS CORP | Consumer Staples |
OTEX | OPEN TEXT CORP | Information Technology |
IAG | IA FINANCIAL INC | Financials |
ABX | BARRICK GOLD CORP | Materials |
MFI | MAPLE LEAF FOODS INC | Consumer Staples |
CAR.UN | CANADIAN APARTMENT PROPERTIES REAL | Real Estate |
QSR | RESTAURANTS BRANDS INTERNATIONAL I | Consumer Discretionary |
H | HYDRO ONE LTD | Utilities |
MI.UN | MINTO APARTMENT REIT UNITS TRUST | Real Estate |
AEM | AGNICO EAGLE MINES LTD | Materials |
GSY | GOEASY LTD | Financials |
IMO | IMPERIAL OIL LTD | Energy |
IIP.UN | INTERRENT REAL ESTATE INVESTMENT T | Real Estate |
MG | MAGNA INTERNATIONAL INC | Consumer Discretionary |
FTT | FINNING INTERNATIONAL INC | Industrials |
BDGI | BADGER INFRASTRUCTURE SOLUTIONS LT | Industrials |
NTR | NUTRIEN LTD | Materials |
PAAS | PAN AMERICAN SILVER CORP | Materials |
X | TMX GROUP LTD | Financials |
SAP | SAPUTO INC | Consumer Staples |
EQB | EQB INC | Financials |
ENGH | ENGHOUSE SYSTEMS LTD | Information Technology |
IFC | INTACT FINANCIAL CORP | Financials |
EMP.A | EMPIRE LTD CLASS A | Consumer Staples |
CCL.B | CCL INDUSTRIES INC CLASS B | Materials |
JWEL | JAMIESON WELLNESS INC | Consumer Staples |
TRI | THOMSON REUTERS CORP | Industrials |
SJ | STELLA JONES INC | Materials |
CNR | CANADIAN NATIONAL RAILWAY | Industrials |
RBA | RITCHIE BROS AUCTIONEERS INC | Industrials |
TIH | TOROMONT INDUSTRIES LTD | Industrials |
WPM | WHEATON PRECIOUS METALS CORP | Materials |
WFG | WEST FRASER TIMBER LTD | Materials |
WN | GEORGE WESTON LTD | Consumer Staples |
ADEN | ADENTRA INC | Industrials |
TFII | TFI INTERNATIONAL INC | Industrials |
MRU | METRO INC | Consumer Staples |
ALS | ALTIUS MINERALS CORP | Materials |
L | LOBLAW COMPANIES LTD | Consumer Staples |
STN | STANTEC INC | Industrials |
TOU | TOURMALINE OIL CORP | Energy |
ATD | ALIMENTATION COUCHE TARD INC | Consumer Staples |
FNV | FRANCO NEVADA CORP | Materials |
CJT | CARGOJET INC | Industrials |
WCN | WASTE CONNECTIONS INC | Industrials |
BN | BROOKFIELD CORP CLASS A | Financials |
CP | CANADIAN PACIFIC RAILWAY LTD | Industrials |
FSV | FIRSTSERVICE SUBORDINATE VOTING CO | Real Estate |
BYD | BOYD GROUP INCOME INC | Industrials |
DOL | DOLLARAMA INC | Consumer Discretionary |
Does this ETF beat the TSX Composite Index ?
With a scope covering approximately 250 of Canada’s major public companies, the S&P/TSX Composite Index serves as a key equity benchmark that measures the Canadian economy, similar to the S&P 500 Index in the United States.
Chart pulled from https://www.spglobal.com/spdji/en/indices/strategy/sp-tsx-canadian-dividend-aristocrats-index/#overview
In looking at the 10 Year Annualized return, we see that the TSX Composite Index seems to be doing significantly better than the the TSX Canadian Dividend Aristocrats index ETF – 4.52% vs, 2.69%.
In fact, if we look at the Annualized returns, the Overall Index seems to be doing better on the 3 Year, 5 Year and 10 Year Annualized return time frame.
Chart pulled from https://www.spglobal.com/spdji/en/indices/strategy/sp-tsx-canadian-dividend-aristocrats-index/#overview